SMB
10–50 users
Recommended
- DELTAX Core ERP
- DELTAX Relations (CRM)
- DELTAX Insight — standard
- Support
- Ticket-based
- SLA
- 8 × 5
- Pricing
- from CZK 120,000 / year
Three tiers aligned to organisation size. Choose the column that matches your operation.
10–50 users
50–250 users
250+ users
Indicative pricing, excluding VAT. The final scope and price are set in a separate written contract; figures shown are non-binding.
| Capability | SMB | Mid-Market | Enterprise |
|---|---|---|---|
| Core ERP licence | ✓ | ✓ | ✓ |
| CRM (DELTAX Relations) | ✓ | ✓ | ✓ |
| Reporting — standard | ✓ | ✓ | ✓ |
| Reporting — Finance Pack | — | ✓ | ✓ |
| Manufacturing Pack | Add-on | ✓ | ✓ |
| DELTAX Flow (automation) | — | ✓ | ✓ |
| Multi-entity consolidation | — | — | ✓ |
| SSO / SAML 2.0 | — | ✓ | ✓ |
| Dedicated hosting | — | Optional | ✓ |
| 24 × 7 on-call | — | — | ✓ |
| Technical Account Manager | — | — | ✓ |
| Named engineer | — | ✓ | ✓ |
| SLA | 8 × 5 | 8 × 5 + | 24 × 7 |
Series and discrete manufacturing, shop-floor planning, MRP.
Multi-store inventory, loyalty programs, fiscal export.
Fleet management, dispatch, shipment tracking.
Professional services, project accounting, utilization.